<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE44 Platform Blog</title>
	<atom:link href="http://www.trade144.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trade144.com/wordpress</link>
	<description>Real-time Market Analysis Updates</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Game Plan For Week Of 3.26.12</title>
		<link>http://www.trade144.com/wordpress/2012/03/27/game-plan-for-week-of-3-26-12/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/27/game-plan-for-week-of-3-26-12/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:28:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=339</guid>
		<description><![CDATA[Â Â SP Â Â The SP continues to close above all the key levels that they need to in order to keep the market very positive. The long term target remains up at 1452.00. From a timing perspective this market could continue up until May, as long as they don&#8217;t close below the key [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/27/game-plan-for-week-of-3-26-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Plan for the week of 3.12.12</title>
		<link>http://www.trade144.com/wordpress/2012/03/12/game-plan-for-the-week-of-3-12-12/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/12/game-plan-for-the-week-of-3-12-12/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:17:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=338</guid>
		<description><![CDATA[SPÂ Â Â The SP got below the key area of 1343.50 last week on the nearby chart, but was unable to close below it to confirm the long term trend change. The possibility for a trend change remain intact unless there are two closes above last Mays high of 1373.50. Failing to make a [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/12/game-plan-for-the-week-of-3-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.7.12 ONE44 FINISHES BUSINESS WITH THE MARCH CONTRACT!</title>
		<link>http://www.trade144.com/wordpress/2012/03/08/2-7-12-one44-finishes-business-with-the-march-contract/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/08/2-7-12-one44-finishes-business-with-the-march-contract/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:52:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=332</guid>
		<description><![CDATA[What a week we&#8217;ve had so far. Close to 250 Ticks total on a MONDAY and we weren&#8217;t stopping there. Dialed in and disciplined we kept moving through Wednesday to take care of our last days with the March contract. On Tuesday we saw support at 2580.50 in the NQ and took that long&#8230; After [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/08/2-7-12-one44-finishes-business-with-the-march-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE44 COMING IN STRONG AFTER THE WEEKEND 245+ TICKS</title>
		<link>http://www.trade144.com/wordpress/2012/03/06/one44-coming-in-strong-after-the-weekend-245-ticks/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/06/one44-coming-in-strong-after-the-weekend-245-ticks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:24:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=328</guid>
		<description><![CDATA[First Monday in March and what a sweet one it was! With the platform running every second the market is open we were able to get in early and stay in for max profit! We grabbed the ES long from our support level of 61.50 We took the NQ long from our support level of [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/06/one44-coming-in-strong-after-the-weekend-245-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAME PLAN for the week of 3.5.12</title>
		<link>http://www.trade144.com/wordpress/2012/03/04/game-plan-for-the-week-of-3-5-12/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/04/game-plan-for-the-week-of-3-5-12/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:16:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=327</guid>
		<description><![CDATA[S&#038;P The SP had only one close above the old high made on 5/2/11 at 1373.50, with the current timing for a trend change it will have to continue to close below 1373.50 to keep that idea alive. With 2 consecutive closes above it the timing will be canceled out and the upside target will [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/04/game-plan-for-the-week-of-3-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.29.12 : ONE44 PLATFORM SCORES 78+ TICKS INTRA-DAY</title>
		<link>http://www.trade144.com/wordpress/2012/03/01/2-29-12-one44-platform-scores-78-ticks-intra-day/</link>
		<comments>http://www.trade144.com/wordpress/2012/03/01/2-29-12-one44-platform-scores-78-ticks-intra-day/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:40:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=323</guid>
		<description><![CDATA[With the market slowly grinding higher and all the chatter about how it&#8217;s &#8220;time for a reversal&#8221; or &#8220;this market is going to keep pushing to the upside&#8221;; ONE44 kept our cool and analyzed the REALITY and not the TALK. Our morning call gave us the game plan to sit down&#8230;watch&#8230;.wait&#8230;and react. Last week our [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/03/01/2-29-12-one44-platform-scores-78-ticks-intra-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE44 ANYTHING BUT A &#8216;SLEEPY MONDAY&#8217; EARNING 259 TICKS OF PROFIT POTENTIAL!</title>
		<link>http://www.trade144.com/wordpress/2012/02/28/one44-anything-but-a-sleepy-monday-earning-259-ticks-of-profit-potential/</link>
		<comments>http://www.trade144.com/wordpress/2012/02/28/one44-anything-but-a-sleepy-monday-earning-259-ticks-of-profit-potential/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:48:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=318</guid>
		<description><![CDATA[Traders, what a Monday! After a super sleepy week we came out with a GREAT Monday to start the week on the platform. With the weekly outlook posted we knew what to expect out of the market and we used our DISCIPLINE and PATIENCE as we achieved over 250 ticks of profit. We started the [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/02/28/one44-anything-but-a-sleepy-monday-earning-259-ticks-of-profit-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Plan for the week of 2.27.2012</title>
		<link>http://www.trade144.com/wordpress/2012/02/27/game-plan-for-the-week-of-2-27-2012/</link>
		<comments>http://www.trade144.com/wordpress/2012/02/27/game-plan-for-the-week-of-2-27-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:03:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=313</guid>
		<description><![CDATA[S&#38;P 500 The SP has come into a time frame where we believe the market should turn, the main date is 2/27/2012. We would like to see the high made on 5/2/11 at 1373.50 taken out and then close back below it to confirm the timing. Without taking out the old high it will take [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/02/27/game-plan-for-the-week-of-2-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.23.12 ONE44 TAKES 29 TICKS ON JOBLESS CLAIMS THURSDAY!</title>
		<link>http://www.trade144.com/wordpress/2012/02/23/2-23-12-one44-takes-29-ticks-on-jobless-claims-thursday/</link>
		<comments>http://www.trade144.com/wordpress/2012/02/23/2-23-12-one44-takes-29-ticks-on-jobless-claims-thursday/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:20:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=314</guid>
		<description><![CDATA[Good Afternoon, Everyone! Slow messy week after the long holiday weekend can really challenge a trader&#8217;s discipline. One of our biggest goals here at ONE44 is to keep our traders DISCIPLINED and out of the choppiness of low volume messy markets that provoke FORCED TRADES. We started the day with our morning call outlook. We [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2012/02/23/2-23-12-one44-takes-29-ticks-on-jobless-claims-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE44 Weekly Newsletter</title>
		<link>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/</link>
		<comments>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call of the Month]]></category>
		<category><![CDATA[Call of the Week]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[ONE44 Platform]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=307</guid>
		<description><![CDATA[SP The SP has now rocketed off of the long term levels that we mentioned over 3 weeks ago, as being the area that could take this market back to new highs for the year. Last Monday they traded just below the 200 day average at 1261.00 and the 1&#215;1 angle coming up from the [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

