<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE44 Platform Blog</title>
	<atom:link href="http://www.trade144.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trade144.com/wordpress</link>
	<description>Real-time Market Analysis Updates</description>
	<lastBuildDate>Tue, 05 Jul 2011 14:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>ONE44 Weekly Newsletter</title>
		<link>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/</link>
		<comments>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call of the Month]]></category>
		<category><![CDATA[Call of the Week]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[ONE44 Platform]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=307</guid>
		<description><![CDATA[SP The SP has now rocketed off of the long term levels that we mentioned over 3 weeks ago, as being the area that could take this market back to new highs for the year. Last Monday they traded just below the 200 day average at 1261.00 and the 1&#215;1 angle coming up from the [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/07/05/one44-weekly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE44 Weekly Outlook</title>
		<link>http://www.trade144.com/wordpress/2011/06/19/one44-weekly-outlook/</link>
		<comments>http://www.trade144.com/wordpress/2011/06/19/one44-weekly-outlook/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[euro fx]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[weekly outlook]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=305</guid>
		<description><![CDATA[The SP was only able to get down to the first of the key long term levels at 1260.00 on Thursday, this is the 1&#215;1 angle that started out at 1257.00 on Monday. The June contract traded as low as 1258.00 and the September contract which is now the nearby contract traded as low as [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/06/19/one44-weekly-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Outlook — ES, NQ, E6</title>
		<link>http://www.trade144.com/wordpress/2011/06/12/long-term-outlook-%e2%80%94-es-nq-e6/</link>
		<comments>http://www.trade144.com/wordpress/2011/06/12/long-term-outlook-%e2%80%94-es-nq-e6/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[ONE44 Platform]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=303</guid>
		<description><![CDATA[The SP is getting down to the long term target of 1242.00, after breaking from our long term swing point at 1369.50. The area of 1257.00 to 1231.75 has a host of big reasons why the market should hold this area and start a rally that takes them back to new highs for the year [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/06/12/long-term-outlook-%e2%80%94-es-nq-e6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 5/25/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011-2/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=301</guid>
		<description><![CDATA[Real-Time Market Analysis 7:51:59 AM CSTThe swing points are 1315.50 and 2302.25 in the NQ. 8:53:05 AM CSTOn a break from the 1315.50 swing point trade zone, look for 1305.25, above it turns the day positive, look for 1323.75. The NQ needs to get back below the 2302.25 swing point to be negative, above it [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 5/25/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=299</guid>
		<description><![CDATA[Real-Time Market Analysis 7:51:59 AM CSTThe swing points are 1315.50 and 2302.25 in the NQ. 8:53:05 AM CSTOn a break from the 1315.50 swing point trade zone, look for 1305.25, above it turns the day positive, look for 1323.75. The NQ needs to get back below the 2302.25 swing point to be negative, above it [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/25/intraday-swing-chart-for-5252011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 5/17/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/17/intraday-swing-chart-for-5172011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/17/intraday-swing-chart-for-5172011/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=297</guid>
		<description><![CDATA[Real-Time Market Analysis 8:05:04 AM CSTThe swing points are 1335.00 and 2349.75 in the NQ. The Morning Call has been updated. 8:21:23 AM CSTOn a rally from the long term swing point trade zone of 1319.25 look for the new swing point on the day at 1328.75. 8:34:49 AM CSTThe swing points are now 1328.75 [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/17/intraday-swing-chart-for-5172011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 4/28/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4282011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4282011/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=284</guid>
		<description><![CDATA[Real-Time Market Analysis 7:32:24 AM CSTThe swing points are 1345.00 and 2397.00 in the NQ. 8:33:48 AM CSTTight resistance is 1354.00 and 2412.25 in the NQ. 9:13:28 AM CSTOn a break from the tight resistance at 1354.00 in the SP look for the swing point at 1345.00, above it 1358.00. 9:19:34 AM CSTThe Euro big [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4282011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 4/27/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4272011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4272011/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=282</guid>
		<description><![CDATA[Real-Time Market Analysis 7:59:59 AM CSTThe swing points are 1338.00 and 2387.00 in the NQ. 8:25:03 AM CSTThe swing point in the SP is 1338.50. 9:44:31 AM CSTOn a rally from the 2387.00 swing point in the NQ, look for 2398.25, below it turns the day negative, look for 2366.00. 1:07:24 PM CSTOn a break [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4272011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 4/19/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4192011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4192011/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=280</guid>
		<description><![CDATA[Real-Time Market Analysis 8:00:10 AM CSTThe long from 1273.75 in the SP was closed to put in the 1299.25 swing point, above it look continue to look for 1308.00. 8:45:15 AM CSTThe swing point in the SP is up to 1300.00. 10:08:19 AM CSTThe SP missed the 1300.00 trade zone by 2 ticks above it [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Swing Chart for 4/18/2011</title>
		<link>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4182011/</link>
		<comments>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4182011/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Charts]]></category>
		<category><![CDATA[E-Mini S&P500]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Support & Resistance]]></category>

		<guid isPermaLink="false">http://www.trade144.com/wordpress/?p=278</guid>
		<description><![CDATA[Real-Time Market Analysis 8:16:52 AM CSTThe swing points are 1306.50 and 2290.00 in the NQ. 8:39:05 AM CSTOn a rally from the 1296.00 level in the SP look for the new swing point at 1304.50, below it is very negative look for 1288.75. 8:41:57 AM CSTOn a rally from the 2271.25 in the NQ look [...]]]></description>
		<wfw:commentRss>http://www.trade144.com/wordpress/2011/05/03/intraday-swing-chart-for-4182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

